image/svg+xml filigranne filigranne
5,2858 Ha

Romanée-Saint-Vivant is flirtatious : one cannot help loving it. Behind this grace resides a strength in such perfect balance that, at first, it was imperceptible.

Bouteilles Récoltées
1966 18 700
1967 18 718
1968
1969 15 493
1970 18 848
1971 8 262
1972 20 772
1973 22 713
1976 26 448
1977 27 960
1978 15 045
1979 9 120
1980 11 400
1981 10 640
1982 25 840
1983 10 105
1984 13 984
1985 13 639
1986 13 776
1987 11 177
1988 19 346
1989 20 560
1990 24 026
1991 18 576
1992 17 718
1993 17 006
1994 11 485
1995 12 221
1996 19 031
1997 9 512
1998 13 026
1999 12 855
2000 12 955
2001 12 352
2002 15 254
2003 11 924
2004 14 754
2005 17 392
2006 14 202
2007 13 976
2008 9 458
2009 18 271
2010 13 910
2011 13 971
2012 13 781
2013 10 459
2014 21 076
2015 16 777
2016 15 657
2017 20 318
2018 12 709
2019 16 214
creation vinium Cookies